STIEBEL ELTRON MINI 2 120VAC, Commercial Electric Tankless Water Heater, Undersink, 82 Degrees to 130 Degrees F, 1800 W
Electric Tankless Water Heater, Operating Voltage 120V AC, Phase Single, Cold Inlet Size 3/8 in, Maximum Flow Rate 0.35 gpm, Minimum Flow Activation 0.21 gpm, Overall Height 6.5 in, Overall Width 7.5 in, Overall Depth 3.25 in, Power Consumption 1,800 W, Maximum Delivered Temperature 122 Degrees F, Minimum Delivered Temperature 86 Degrees F, Adjustable Thermostat No, Current 15 A, Environment Indoor, Market Commercial, Residential, Application Bathrooms, Break Rooms, Utility Sinks
Dimensions
| Height | 6-1/2″ | 
| Depth | 3-1/4″ | 
| Wire Size | 12 AWG | 
| Width | 7-1/2″ | 
| Overall Depth | 3.25 in | 
| Overall Width | 7.5 in | 
| Overall Height | 6.5 in | 
| Hot Outlet Size | 3/8 in | 
| Cold Inlet Size | 3/8 in | 
| Manufacturer Warranty Length | 10 yr Against Leakage, 3 yr Against Defects in Workmanship and Materials | 
Details
| Item | Electric Tankless Water Heater | 
| Item – Water Heaters | Electric Tankless Water Heater | 
| Water Heater Design | Point-of-Use | 
| Water Heater Application | Undersink | 
| Commercial / Residential | Commercial | 
| Watts – Water Heaters | 1800 | 
| Amps – Water Heaters | 16 | 
| Voltage – Water Heaters | 120 | 
| Min. Flow Activation | 0.21 gpm | 
| Phase – Water Heaters | 1 | 
| Temp. Range – Water Heaters | 82 Degrees to 130 Degrees F | 
| Temp. Rise @ 2.5 GPM – Water Heaters | 5 Degrees F | 
| Elements | Bare Wire Nickel Chrome | 
| Temp. Rise @ 8.0 GPM | 2 Degrees F | 
| Phase | 1 | 
| Temp. Rise @ 1.5 GPM | 8 Degrees F | 
| Temp. Rise @ 0.5 GPM | 25 Degrees F | 
| Water Connection | 3/8″ Compression | 
| Temp. Rise @ 4.0 GPM | 3 Degrees F | 
| Mounting | Vertical | 
| Residential / Commercial | Commercial | 
| Pressure Range | 150 psi | 
| Amps AC | 16 | 
| Temp. Rise @ 6.0 GPM | 2 Degrees F | 
| Features | Extremely Compact Design, Come Complete with Wire Pigtail, Advanced Nichrome Wire Heating Element, Heater can be Mounted Up or Down Postition, Exclusive Design Prevents Dry Firing, High Limit Switch with Manul Reset, German Engineered for Proven Reliability | 
| Watts | 1800 | 
| Voltage | 120VAC | 
| Temp. Rise @ 2.5 GPM | 5 Degrees F | 
| Standards | ANSI/UL Stdandard 499, Certied To CAN/CSA E335-1 & E335-2-35 | 
| Temp. Range | 82 Degrees to 130 Degrees F | 
| Includes | Pressure Compensation Flow Aerator | 
| Minimum Flow Activation | 0.21 gpm | 
| Element Material | Nichrome | 
| Temperature Rise @ Flow | 2 Degrees F @ 6 gpm, 2 Degrees F @ 8 gpm, 25 Degrees F @ 0.5 gpm, 3 Degrees F @ 4 gpm, 5 Degrees F @ 2.5 gpm, 8 Degrees F @ 1.5 gpm | 
| Cord Conductor Gauge | 14/2 AWG Wire | 
| Maximum Delivered Temperature | 122 Degrees F | 
| Minimum Delivered Temperature | 86 Degrees F | 
| Environment | Indoor | 
| Cold Inlet Type | Compression | 
| Current | 15 A | 
| Minimum Water Pressure | 30 psi | 
| Maximum Flow Rate | 0.35 gpm | 
| Mounting Type | Wall Mounting | 
| Power Consumption | 1,800 W | 
| Maximum Water Pressure | 150 psi | 
| Energy Factor | 0.98 | 
| Adjustable Thermostat | No | 
| Application | Bathrooms, Break Rooms, Utility Sinks | 
| Hot Outlet Type | Compression | 
| Market | Commercial, Residential | 
| Mounting Orientation | Vertical | 
| Operating Voltage | 120V AC | 
											
Flux Phenom Magnetic Screen Door - Retractable Mesh - Keeps Nature Out						
Advance Pet Products Heavy Stainless Steel Flat Side Bucket, 6Qt						
Toddler Pillow, Soft Baby Pillows for Sleeping with Cotton Pillowcase						
VTech Pull and Sing Puppy						
Large Stackable Plastic Tea Bag Organizer, Condiment Accessories Holder (2 Pack)						
Fisher-Price Sit-Me-Up Floor Seat						
Quaker Old Fashioned Rolled Oats, Old Fashioned, Two 64oz Bags in Box						
MINGER LED Strip Lights 32.8 ft, RGB Color Changing LED Lights, 5050 LEDs						
Toddler Baby Head Protection Cushion Backpack Wear, Angel						
OXO Good Grips 2-Piece Cutting Board Set						
TOPOWN 2 pcs Solid Tire for Xiaomi m365 electric scooter gotrax gxl/gotrax XR with 3 installation tools						
Upgraded 300W Power Inverter, DC 12V to 110V AC Car Power Converter						
Shoe Storage Boxes, Clear Plastic Stackable Shoe Organizer Bins (10 Pack )						
				
				
				
				
				
				
Reviews
There are no reviews yet.