Legend Force LF22173ST 22 in. 173 cc Gas Walk Behind String Trimmer/Mower
The Legend Force 22 in. Walk Behind Brush Cutter Gasoline Powered is easy to assemble, easy to start, and ideal for light-to-moderate brush. This powerful brush mower is equipped with a 173cc OHV engine and a manual recoil easy start ignition system. The dual, double-line grass trimmer head provides adjustable 1.575 in. to 3.75 cutting height and a 22 in. cutting swath for greater ground coverage. The 14 in. wheels allow the walk behind gas weed eater to easily handle uneven terrain. After a long day of work, simply fold the handle down for easy storage. The Legend Force walk behind gas weed trimmer/lawnmower is ideal for cutting through deep weeds, brush, and tall grass.
- Walk Behind String Trimmer with 22 in. cut swath and 0.155 Dual Line tears through tough weeds and debris
 - 4 stroke 173cc OHV Engine perfect for clearing up to 1/2 acre home, farm, ranch
 - Includes: spark plug tool, engine oil, oil funnel
 - Heavy-duty powerful 173cc OHV 4 stroke, engine with Easy Start Recoil Technology
 - 22 in. cut Swath with on-board 0.155 Line Holder
 - 14 in. rear mag style wheels for easy navigation
 - Hand push with Easy recoil start
 - Adjustable cutting height 1.575 in. to 3.75 in.
 - Heavy-duty 0.155 in. brush cutter trimming line included, with On-Board Trimmer Line Pouch Storage
 - Handle folds for easy storage
 - Deck design allows for trimming against fence lines and posts
 - CARB Approved, EPA Approved
 - Accessories include a spark plug tool, engine oil, oil funnel
 - New Owner’s Manual and Troubleshoot Guide available.
 
Dimensions
| Assembled Depth (in.) | 20 in | Assembled Height (in.) | 43 in | 
|---|---|---|---|
| Assembled Width (in.) | 29 in | Cutting Width (in.) | 22 inches | 
| Line Diameter (in.) | 0.155 in | Rear Wheel Height (in.) | High Wheel | 
| Wheel Size (in.) | 14 | 
Details
| Assembly Required | Yes | Cutting Height Options | 5-position | 
|---|---|---|---|
| Cutting Options | Front-Discharge, Side-Discharge | Deck Material | 16 Gauge Steel | 
| Deck Type | Fabricated | Engine Displacement (cc) | 173 | 
| Engine Make | OEM Branded Engine | Engine Torque (ft.-lb.) | 9.94 | 
| Engine Type | 4 Cycle | Features | No Additional Features | 
| Fuel Tank Capacity (gal.) | 0.31 gal | Included | Engine oil | 
| Lawn Mower Type | Trimmer Mower | Maximum Cutting Height (in.) | 3.74 in | 
| Minimum Cutting Height (in.) | 1.57 in | Number of Handlebar Positions | 1 | 
| Product Weight (lb.) | 57 lb | Recommended Oil Type | 10w-30 | 
| Recommended Terrain | Flat, Sloped, Uneven | Refurbished | No | 
| Size of Yard | 1/4 – 1/2 Acre | ||
| Start Type | Pull Cord | 
Warranty / Certifications
| Manufacturer Warranty | 2 Year Limited | 
|---|
											
Shoe Storage Boxes, Clear Plastic Stackable Shoe Organizer Bins (10 Pack )						
TOPOWN 2 pcs Solid Tire for Xiaomi m365 electric scooter gotrax gxl/gotrax XR with 3 installation tools						
Dash Mini Waffle Maker (2 Pack) Non-Stick Surfaces, Snowflake + Gingerbread						
Fluidmaster 400AH PerforMAX Universal High Performance Toilet Fill Valve						
MAIKESUB 25 PCS Sublimation Blank Ceramic Ornament Oval Ornament 3.3 Inch White Oval Ornament with Gold String for Crafting Christmas Tree Decor for DIY Personalized Home Decor Bulk						
Sleek Socket Wall Plate with 3-Outlet Extension Cord, 8ft, Standard Size						
Frigidaire Puresource3 Refrigerator Water Filter , White, 1 pack						
May Your Christmas Blossom with Peace and Happiness Annual Angel Ornament						
FurReal Walkalots Big Wags Interactive Kitty Toy, Fun Pet Sounds and Bouncy Walk, Ages 4 and up (F1998)						
300W Power Inverter Car DC 12V to 110V AC Converter 4.8A						














				













				
				
				
				
				
				
Reviews
There are no reviews yet.