KOHLER PA-SH265-3011 Gasoline Engine, 4 Cycle, 6.5 HP
Gasoline Engine, Engine Series SH265 Series(TM), Gross Torque 10.2 lb-ft, Horsepower 6.5 hp, Shaft Orientation Horizontal, Shaft Configuration Drilled and Tapped, 5/16 24 UNF, Shaft Diameter 3/4 in, Shaft Length 2 7/16 in, Start Type Recoil, Maximum Speed 3,600 RPM, Muffler Yes, CARB Compliant CARB Non-Compliant, Engine Brand Kohler, Engine Displacement 16.39 cc, Fuel Tank Capacity 3.4 qt, Engine Cycle 4-Cycle, Overall Depth 14 3/8 in, Overall Depth Facing PTO 12 5/16 in
Dimensions
| Shaft Dia. (In.) | 3/4 |
| Shaft Length (In.) | 2 27/64 in |
| PTO Shaft Dia. (In.) | 0.75 in |
| Overall Depth Facing PTO (In.) | 12.3 in |
| PTO Shaft Length (In.) | 2.42 in |
| Shaft Height (In.) | 4.17 in |
| Overall Height (In.) | 13.5 in |
| Overall Depth (In.) | 12.3 in |
| Overall Width (In.) | 14.3 in |
| PTO Shaft Height (In.) | 4.17 in |
| Overall Width | 12 1/2 in |
| Overall Height | 13 1/2 in |
| PTO Shaft Diameter | 3/4 in |
| Overall Depth | 14 3/8 in |
| PTO Shaft Height | 4 3/16 in |
| PTO Shaft Length | 2 7/16 in |
| Shaft Diameter | 3/4 in |
| Overall Depth Facing PTO | 12 5/16 in |
| Shaft Height | 4 3/16 in |
| Shaft Length | 2 7/16 in |
Details
| Type | 4 cycle |
| HP | 6.5 hp |
| Gross Torque | 10.2 lb-ft |
| Shaft Orientation | Horizontal |
| Fuel Tank Capacity (Qt.) | 3.8 qt |
| Application | Dethatcher, Go-Cart |
| Start | Recoil |
| Agency Compliance | EPA |
| Starter Type | Recoil |
| Function | Go Cart, Utililty |
| Maintenance Frequency | 100 Hour Oil and Air Filter |
| Overall H Facing PTO (In.) | 13.5 in |
| Item | Gasoline Engine |
| Shaft Configuration | Drilled and Tapped, 5/16 24 UNF |
| Shaft Key (In.) | 47/250 in |
| RPM | 3,600 RPM |
| Design | Overhead Valve |
| Cylinders | 1 |
| Features | Smooth Operation from Reduced Noise and Vibration |
| Engine RPM | 3,600 RPM |
| Air Filter | Pleated Paper Encased w/Perforated Metal/Foam Pre Cleaner |
| Muffler | Yes |
| Bearings | Dual Ball |
| Series | Courage |
| Rotation | CCW-SE |
| Low Oil Shut Down | Yes |
| PTO Shaft Key (In.) | 0.188 in |
| Ignition Type | Electronic |
| 4 Cycle Engine | yes |
| Overall W Facing PTO (In.) | 14.3 in |
| Gear Box | Internal |
| Includes | Complete |
| Air Cleaner Type | Dual Element |
| Recommended Use | Industrial/Construction |
| Standards | CARB Phase III, EPA Phase III, EU Stage V |
| Maximum Speed | 3,600 RPM |
| Engine Displacement | 16.39 cc |
| Engine Brand | Kohler |
| Engine Cycle | 4-Cycle |
| Shaft Key | 3/16 in |
| Start Type | Recoil |
| Horsepower | 6.5 hp |
| Overall W Facing PTO | 14 5/16 in |
| CARB Compliant | CARB Non-Compliant |
| Engine Series | SH265 Series(TM) |
| Overall H Facing PTO | 13 1/2 in |
| Fuel Tank Capacity | 3.4 qt |
| Number of Cylinders | 1 |
Milwaukee 8 in. Pruning Saw Chain with 33-Drive Links (3-Pack)
Flux Phenom Magnetic Screen Door - Retractable Mesh - Keeps Nature Out
90Ct Christmas Tree Ornaments Assortment with Shatterproof Christmas Balls Snowflakes Hat Star Gift Box Mitten Merry Christmas for Christmas Tree Decorations(Rose Gold, Gold and Silver)
300W Power Inverter Car DC 12V to 110V AC Converter 4.8A
Nestle Nespresso Capsules VertuoLine, Melozio, Medium Roast Coffee, 30 Ct
shopwithgreen Wheat Plastic Kids Dinnerware Sets (20PCS) - Lightweight & Unbreakable Children Tableware Set - Microwave and Dishwasher Safe Plates, Bowls, Cups, Forks and Spoons, BPA Free
Bounty Quick-Size Paper Towels, White, 8 Family Rolls = 20 Regular Rolls
Sumind Wire Wreath Frame Wire Wreath Making Rings Green (16 Inch, 2 Pack)
Rust-Oleum 285140 Ultra Matte Interior Chalked Paint, 30 Fl Oz (Pack of 1), Linen White
Zerex DEX-COOL Organic Acid Technology Prediluted Ready-to-Use Coolant 1 GA
MINGER LED Strip Lights 32.8 ft, RGB Color Changing LED Lights, 5050 LEDs
MAIKESUB 25 PCS Sublimation Blank Ceramic Ornament Oval Ornament 3.3 Inch White Oval Ornament with Gold String for Crafting Christmas Tree Decor for DIY Personalized Home Decor Bulk
BOOTY WIPES for Women - 320 Flushable Wet Wipes, Feminine Wipes
Alpine CRD100L-GN Christmas Snowflake Large Hanging Ornament with 96 LED, 16 Inch Tall, Green
Matcha Love Organic Matcha and Green Tea Traditional 470 ml (Pack of 12) Unsweetened, Zero Calories
Frigidaire Puresource3 Refrigerator Water Filter , White, 1 pack
Fluidmaster 400AH PerforMAX Universal High Performance Toilet Fill Valve 
Reviews
There are no reviews yet.