KOHLER PA-SH265-3011 Gasoline Engine, 4 Cycle, 6.5 HP
Gasoline Engine, Engine Series SH265 Series(TM), Gross Torque 10.2 lb-ft, Horsepower 6.5 hp, Shaft Orientation Horizontal, Shaft Configuration Drilled and Tapped, 5/16 24 UNF, Shaft Diameter 3/4 in, Shaft Length 2 7/16 in, Start Type Recoil, Maximum Speed 3,600 RPM, Muffler Yes, CARB Compliant CARB Non-Compliant, Engine Brand Kohler, Engine Displacement 16.39 cc, Fuel Tank Capacity 3.4 qt, Engine Cycle 4-Cycle, Overall Depth 14 3/8 in, Overall Depth Facing PTO 12 5/16 in
Dimensions
| Shaft Dia. (In.) | 3/4 |
| Shaft Length (In.) | 2 27/64 in |
| PTO Shaft Dia. (In.) | 0.75 in |
| Overall Depth Facing PTO (In.) | 12.3 in |
| PTO Shaft Length (In.) | 2.42 in |
| Shaft Height (In.) | 4.17 in |
| Overall Height (In.) | 13.5 in |
| Overall Depth (In.) | 12.3 in |
| Overall Width (In.) | 14.3 in |
| PTO Shaft Height (In.) | 4.17 in |
| Overall Width | 12 1/2 in |
| Overall Height | 13 1/2 in |
| PTO Shaft Diameter | 3/4 in |
| Overall Depth | 14 3/8 in |
| PTO Shaft Height | 4 3/16 in |
| PTO Shaft Length | 2 7/16 in |
| Shaft Diameter | 3/4 in |
| Overall Depth Facing PTO | 12 5/16 in |
| Shaft Height | 4 3/16 in |
| Shaft Length | 2 7/16 in |
Details
| Type | 4 cycle |
| HP | 6.5 hp |
| Gross Torque | 10.2 lb-ft |
| Shaft Orientation | Horizontal |
| Fuel Tank Capacity (Qt.) | 3.8 qt |
| Application | Dethatcher, Go-Cart |
| Start | Recoil |
| Agency Compliance | EPA |
| Starter Type | Recoil |
| Function | Go Cart, Utililty |
| Maintenance Frequency | 100 Hour Oil and Air Filter |
| Overall H Facing PTO (In.) | 13.5 in |
| Item | Gasoline Engine |
| Shaft Configuration | Drilled and Tapped, 5/16 24 UNF |
| Shaft Key (In.) | 47/250 in |
| RPM | 3,600 RPM |
| Design | Overhead Valve |
| Cylinders | 1 |
| Features | Smooth Operation from Reduced Noise and Vibration |
| Engine RPM | 3,600 RPM |
| Air Filter | Pleated Paper Encased w/Perforated Metal/Foam Pre Cleaner |
| Muffler | Yes |
| Bearings | Dual Ball |
| Series | Courage |
| Rotation | CCW-SE |
| Low Oil Shut Down | Yes |
| PTO Shaft Key (In.) | 0.188 in |
| Ignition Type | Electronic |
| 4 Cycle Engine | yes |
| Overall W Facing PTO (In.) | 14.3 in |
| Gear Box | Internal |
| Includes | Complete |
| Air Cleaner Type | Dual Element |
| Recommended Use | Industrial/Construction |
| Standards | CARB Phase III, EPA Phase III, EU Stage V |
| Maximum Speed | 3,600 RPM |
| Engine Displacement | 16.39 cc |
| Engine Brand | Kohler |
| Engine Cycle | 4-Cycle |
| Shaft Key | 3/16 in |
| Start Type | Recoil |
| Horsepower | 6.5 hp |
| Overall W Facing PTO | 14 5/16 in |
| CARB Compliant | CARB Non-Compliant |
| Engine Series | SH265 Series(TM) |
| Overall H Facing PTO | 13 1/2 in |
| Fuel Tank Capacity | 3.4 qt |
| Number of Cylinders | 1 |
Lipton Soup Secrets Instant Soup Mix For a Warm Bowl of Soup Noodle Soup Made With Real Chicken Broth Flavor 4.5 oz 2 ct, Pack of 24
Reading Pillow Bed Wedge Large Adult Backrest Lounge Cushion (Grey)
Brightown Outdoor String Lights Edison Glass Bulbs for Backyard Porch, Black, 25ft
Shoe Storage Boxes, Clear Plastic Stackable Shoe Organizer Bins (10 Pack )
Flux Phenom Magnetic Screen Door - Retractable Mesh - Keeps Nature Out
YILINM 50Feet Outdoor String Lights G40 Globe Patio Lights, LED String Lights
MAIKESUB 25 PCS Sublimation Blank Ceramic Ornament Oval Ornament 3.3 Inch White Oval Ornament with Gold String for Crafting Christmas Tree Decor for DIY Personalized Home Decor Bulk
ARDOR ENERGY Sparkling Water Mexican Lime 12 pack with 100mg Organic Caffeine from Green Tea & 200mg Organic L-Theanine (Focus & Calm). No Sugar. No Calories. Vegan. Gluten Free.
Nature′s Recipe Grain Free Salmon, Sweet Potato & Pumpkin Recipe Dry Dog Food, 34 lb. Bag
Fosmon Outdoor Photocell Light Sensor Timer 
Reviews
There are no reviews yet.