FRIGIDAIRE FHWW123WB1 Window Air Conditioner, 115V AC, 19 in W.
Window Air Conditioner, Duty Rating Residential Grade, Average Coverage Area 450 to 550 sq ft, Operation Mode – HVAC Cooling Only, Cooling Capacity 12,000 BtuH, Heating Method Cooling Only, CEER Rating 12.0
Dimensions
| Width | 19 in |
| Height | 14 1/2 in |
| Depth | 21 1/2 in |
| Max. Window Width | 36 in |
| Min. Window Height | 15 1/2 in |
| Dimensions | 14 1/2 in H x 19 in W 21 1/2 in D |
| Min. Window Width | 23 in |
| Power Cord Length | 6 ft |
| Fits Window Width | 25 1/2 in to 39 1/2 in |
Details
| Item | Window Air Conditioner |
| Voltage | 115V AC |
| Watts | 1000 W |
| Number of Speeds | Variable |
| Duty Rating | Residential Grade |
| Weight | 68 lb |
| Remote Control Functions | Full Function |
| Fits Window Type | Double Hung |
| Control Type | Electronic |
| Compressor Type | Reciprocating |
| Heating Method | Cooling Only |
| Refrigerant Type | R-32 |
| Operation Mode – HVAC | Cooling Only |
| Chassis Type | Fixed |
| Standards | CSA, Energy Efficiency Verification |
| Air Flow Direction | 6 Way |
| Sound Level | 60 dB |
| Smart Connectivity | WiFi Control |
| Seacoast Corrosion Protection | None |
| Hz | 60 |
| Amps | 9.7 A |
| Programming Capability | 24-hr. On/Off Timer |
| Dehumidification Rate | 3.8 lb/hr |
| CEER Rating | 12.0 |
| NEMA Plug Configuration – HVAC | LCDI, 5-15P |
| Cooling Capacity | 12,000 BtuH |
| Color | White |
Glocusent LED Neck Reading Light, Book Light for Reading in Bed, 6 Brightness
Lifetime Dash 66 Youth Kayak, Glacier Blue, 78 inches
Power Strip, ASSC Surge Protector with 12 AC Outlets & 4 USB Ports, (1875W/15A), Black 
Reviews
There are no reviews yet.