Xspracer ML-TC933 1000 Series 13-Inches W x 29-Inches H 4 -Drawer Steel Rolling Tool Cabinet ( Blue )
- One Side with Pull Handle
- 4 Drawers with Wheels
- 2PCS with Brake and 2PCS without Brake: You can move the trolley freely in the garage, but also stop in one place.
- The storage surface provides additional space for storing and arranging tools you often need.
- The opening and closing of the drawers of the tool cabinet is very gentle thanks to the ball-bearing drawers.
- The robust and powder-coated steel construction is used for high wear resistance.
| Â General | |||
|---|---|---|---|
| Color/Finish Family | Blue | Series Name | 1000 Series | 
| Manufacturer Color/Finish | Blue | Type | Tool storage cart | 
| Â Dimensions | |||
|---|---|---|---|
| Cart Wheel Size (Inches) | 3 | Item Weight Rating | Basic – up to 400 lbs | 
| Depth (Inches) | 24 | Maximum Capacity (lbs.) | 200 | 
| Drawer Weight Capacity (lbs.) | 33 | Total Weight (lbs.) | 42 | 
| Height (Inches) | 29 | Width (Inches) | 13 | 
| Â Features | |||
|---|---|---|---|
| Assembly Required | None | Number of Handles | 1 | 
| Drawer Slide Type | Ball-bearing | Powder-coated | Yes | 
| Full-Extension Drawers | Yes | Primary Material | Steel | 
| Liner Material | Foam | Rolling | Yes | 
| Liner(s) Included | Yes | Soft Close | Yes | 
| Lock Type | N/A (no lock) | Steel Gauge | 18 | 
| Locking Casters/Wheels | Yes | Total Cubic Inches | 4326 | 
| Number of Casters/Wheels | 4 | Wheels Included | Yes | 
| Number of Drawers | 4 | Work Surface Included | No | 
 
											














 
				













 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.