SENIX CSX6-M1 60-volt Max 18-in Battery 4 Ah Chainsaw (Battery and Charger Included)
- 26m/s Ultra-High Chain Speed Cutting for maximum productivity
- Oregon® Speedcut Nano High Performance Bar & Chain for smooth cutting performance
- Tool-Free Chain Tensioning System tightens the chain with the twist of a dial
- ECO Mode to maximize efficient performance
- Brushless Motor Provides Maximum Power, Extended Runtime, and Longer Motor Life.
- Increased Productivity: Boasting the fastest chain-speed in its class and the largest bar & chain oil capacity, our chainsaws deliver increased productivity during operation for an increased number of cuts
- PRO TESTED, HOA APPROVED: Unleash peak residential power and experience SENIX cutting-edge, lightweight 60V battery prowess, seamlessly combined with a Brushless Motor for gas-like performance.
| General | |||
|---|---|---|---|
| Battery Voltage | 60-volt max |
| Dimensions | |||
|---|---|---|---|
| Bar Length (Inches) | 18 | Engine Oil Capacity (oz.) | 8.8 |
| Features | |||
|---|---|---|---|
| Amperage | 0 | Fuel Capacity (Gallons) | 0 |
| Anti-Vibration Handle | Yes | Grade | Commercial/Residential |
| Auto Oiler | Yes | Handle Type | Rear handle chainsaw |
| Bar/Chain Oil Included | Yes | Low Kickback Bar and Chain | Yes |
| Battery Amp Hours | 4 | Lowe’s Exclusive | No |
| Battery Included | Yes | Number of Batteries Included | 1 |
| Battery Recharge Time (Hours) | 1.33 | Number of Drive Links | 72 |
| Battery Run Time (Hours) | 0.5 | Package Quantity | 1 |
| Brushless | Yes | Power Source | Battery |
| Case Included | No | Recommended Max Cut Diameter (Inches) | 36 |
| Chain Brake | Yes | Safety Tip Included | No |
| Chain Oil Dispenser Type | Automatic | Scabbard Included | Yes |
| Chain Speed (mps) | 26 | Start Type | Push start |
| Charger Included | Yes | Tension System | Auto |
| Cord Length (Inches) | 0 | Usage | Medium-duty |
| Corded/Cordless | Cordless | Uses Chain Gauge (Inches) | 0.05 |
| Engine Horsepower | 0 | Uses Chain Pitch | .325-in |
| Engine Oil Included | Yes | Worm Drive | No |
| Extra Chain Included | No |
| Compatibility | |||
|---|---|---|---|
| Compatible Battery Type | Lithium ion (Li-ion) |
| Warranty | |
|---|---|
| Warranty | 5-year limited |
Fluidmaster 400AH PerforMAX Universal High Performance Toilet Fill Valve
Arofa Hand Held Bidet Sprayer for Water Pressure Control, Stainless Steel Brushed
Upgraded 300W Power Inverter, DC 12V to 110V AC Car Power Converter
BESTEK 300W Power Inverter DC 12V to 110V AC Car Inverter with 4.2A Dual USB Car Adapter
Rust-Oleum 285140 Ultra Matte Interior Chalked Paint, 30 Fl Oz (Pack of 1), Linen White 


















Reviews
There are no reviews yet.