PERFECT AIRE 5PAC6000 Window Air Conditioner, 115VAC, 18 3/4 in W
Window Air Conditioner, Duty Rating Residential Grade, Average Coverage Area 150 to 250 sq ft, Operation Mode – HVAC Cooling Only, Cooling Capacity 6,000 BtuH, Heating Method Cooling Only, CEER Rating 12.1
Dimensions
| Width | 18 3/4 in |
| Height | 13 1/2 in |
| Depth | 13 3/4 in |
| Min. Window Width | 23 in |
| Min. Window Height | 14 in |
| Dimensions | 13 1/2 in H x 18 3/4 in W 13 3/4 in D |
Details
| Item | Window Air Conditioner |
| Voltage | 115V AC |
| Operation Mode – HVAC | Cooling Only |
| Duty Rating | Residential Grade |
| Amps | 15 A |
| Seacoast Corrosion Protection | None |
| CEER Rating | 12.1 |
| Smart Connectivity | No Connectivity |
| For Use With | Wall Sleeve |
| Control Type | Electronic |
| Green Certification or Other Recognition | ENERGY STAR(R) Certified |
| Heating Method | Cooling Only |
| Remote Control Functions | Full Function |
| NEMA Plug Configuration – HVAC | LCDI, 5-15P |
| Programming Capability | Programmable with Optional Thermostat |
| Fits Window Type | Double Hung |
| Color | White |
| Cooling Capacity | 6,000 BtuH |
| Series | PAC |
Upgraded 300W Power Inverter, DC 12V to 110V AC Car Power Converter 
Reviews
There are no reviews yet.