Ohio Stoneware Kitchen Naturals Loaf Pan
Natural loaf pan, made from clay and water, durable-microwave and dishwasher safe, nonabsorbent and stick resistant, distributes heat evenly up to 500 degrees F.
- Natural loaf pan made of clay and water
- durable-microwave and dishwasher safe
- nonabsorbent and stick resistant
- distributes heat evenly up to 500 degrees F
Product information
| Material | Stoneware | 
|---|---|
| Brand | Ohio Stoneware | 
| Color | Natural | 
| Shape | Rectangular | 
| Special Feature | Microwave Safe, Dishwasher safe | 
| Product Dimensions | 4.5″D x 8.5″W x 3″H | 
| Capacity | 3 Inches, 10.5 Inches, 8.5 Inches | 
| Specific Uses For Product | Bread | 
| Occasion | Wedding, Christmas, Birthday, Valentine’s Day | 
| Included Components | Cake Dish | 
| Product Care Instructions | Dishwasher Safe | 
| Item Weight | 703 Grams | 
| Is Oven Safe | Yes | 
| Upper Temperature Rating | 500 Degrees Fahrenheit | 
| Is Dishwasher Safe | Yes | 
| Manufacturer | Ohio Stoneware | 
| Size | 8.5″ x 4.5″ | 
| UPC | 897971002016 | 
| Item Weight | 1.55 pounds | 
| Country of Origin | USA | 
| Item model number | 2411049 | 
 
											 Flux Phenom Magnetic Screen Door - Retractable Mesh - Keeps Nature Out
Flux Phenom Magnetic Screen Door - Retractable Mesh - Keeps Nature Out						 Pet Camera with Phone APP, 1080P Baby Camera, MIPC APP (2Pcs)
Pet Camera with Phone APP, 1080P Baby Camera, MIPC APP (2Pcs)						



 
				


 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.