Frigidaire FHWC064TE1 6,000 BTU 120-Volt Window Room Air Conditioner
The Frigidaire 6,000 BTU Window-Mounted Connected Room Air Conditioner. Keep your room cool and comfortable with optimum circulation and cooling with 6-way directional airflow and 3 different fan speeds. This air conditioner is compatible with our PureAir Advance Filter which allows you to enjoy fresher room air all while cooling your home.
- Enables optimum circulation and cooling with 6-way directional airflow and three different fan speeds
- Relax and enjoy a peaceful home environment. This air conditioner has a quiet performance at 52 dBA
- The temperature gradually increases a few degrees over the course of the night to make the room more comfortable for sleeping and to save energy
- Enjoy maximum comfort and quiet operation throughout the night, Get more out of your room air conditioner when you purchase the PureAir RAC-9 Advanced Filter
- Easily manage your room’s temperature and fan speed from across the room with the included remote control
- Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable dust filter
- 6,000 BTU
- 6-way directional airflow and 3 different fan speeds
Dimensions
| Product Depth (in.) | 14.5 in | Product Height (in.) | 12.125 in |
|---|---|---|---|
| Product Width (in.) | 16 in | Window opening maximum height (in.) | 13 in |
| Window opening maximum width (in.) | 36 in | Window opening minimum height (in.) | 13 in |
| Window opening minimum width (in.) | 23 in |
Details
| Air Conditioner Features | Alexa Compatible, Digital Display, Filter Light Reminder, Google Smart Technology Compatible, Sleep Setting “Sleep Mode” | Air Conditioner Product Type | Window Unit |
|---|---|---|---|
| Air direction/circulation | 6-way | Amperage (amps) | 5.1 |
| Appliance Category | A/Cs and Fans | Appliance Series | Not Applicable |
| BTU Cooling Rating (ASHRAE) | 6000 BTU | BTU Cooling Rating (DOE SACC) | 6000 BTU |
| BTU Heat Rating | No Heat | Color Family | White |
| Combined Energy Efficiency Ratio (CEER) | 11 | Control Type | Remote Control |
| Controls | Digital | Cord Length (ft.) | 6 ft |
| Coverage Area (Sq.Ft) | 250 Sq.Ft | Decibel (Sound) Rating | 57 dBA |
| Energy Efficiency Ratio (EER) | 11 | Filter Type | Washable |
| Heater Included | Without Heater | Included | Remote Control |
| Number of cool settings | 3 | Number of Fan Speeds | 3 Speeds |
| Plug Type | Parallel | Power Options | Plug-in |
| Product Weight (lb.) | 38 lb | Refrigerant Compatibility | R-32 |
| Remote Access | Remote Access | Requires Hub? | No Hub Required |
| Smart Home | Smart Home Enabled | ||
| Smart Home Protocol | Wi-Fi | Voice Control Hub Required | No Hub Required for Voice Control |
| Voltage (volts) | 115 | Wattage (watts) | 540 |
| Window Type | Double Hung, Single Hung | Works With | Alexa, Alexa, Google, Google Assistant, Proprietary App |
YILINM 50Feet Outdoor String Lights G40 Globe Patio Lights, LED String Lights
SEAAES Ice Scraper with Snow Brush for Car Windshield, Extendable Snow Brush with Foam Grip for Truck SUV Wehicle Windows
Brightown Outdoor String Lights Edison Glass Bulbs for Backyard Porch, Black, 25ft
Bob's Red Mill Gluten Free Oatmeal Cup, Brown Sugar & Maple, 2.15-ounce (Pack of 12)
Bare Home Ultra Soft Microplush Velvet Blanket, (Twin/Twin XL, Plum) 
























Reviews
There are no reviews yet.