DAYTON 61HL70 Portable Dryer, 1050 cfm, Fixed Frame, 2 Speed, 1/3 hp, 115V AC, 25 ft. Cord, Yellow
Portable Dryer, Pivoting No, Air Flow Direction Horizontal and Vertical, Maximum Airflow Capacity 1,050 cfm, Number of Speeds 2, Motor Horsepower 1/3 hp, Nameplate Voltage 115V AC, Full Load Current 9 A, Frequency 60 Hz, Daisy Chain Capability Yes, Daisy Chain Capacity 5 Units, Number of Power Outlets 2, NEMA Plug Configuration 5-15P, GFCI Protected Yes, Power Cord Length 25 ft, Includes Fully Assembled Blower Fan, Blower Wheel Diameter Not Applicable, Standards ETL Listed
Dimensions
| Power Cord Length | 25 ft |
| Housing Length | 16 in |
| Overall Height | 15 1/2 in |
| Housing Height | 15.5 in |
| Overall Length | 16 in |
| Housing Width | 14.5 in |
| Overall Width | 14 1/2 in |
| Conductor Size | 14 AWG |
Details
| Item | Portable Dryer |
| Standards | ETL Listed |
| Airflow Direction | Horizontal, Vertical |
| Number of Speeds | 2 |
| Pivoting | No |
| Blower Application | Carpet, Floor |
| Number of Power Outlets | 2 |
| CFM High | 1,050 cfm |
| Nameplate Voltage | 115V AC |
| Includes | Fully Assembled Blower Fan |
| Application | Carpet, Floors |
| Air Flow Direction | Horizontal and Vertical |
| Motor Speed | 1,700 RPM |
| Full Load Current | 9 A |
| Maximum Airflow Capacity | 1,050 cfm |
| GFCI Protected | Yes |
| Frequency | 60 Hz |
| Motor Horsepower | 1/3 hp |
| Includes Hose | No |
| Daisy Chain Capability | Yes |
| NEMA Plug Configuration | 5-15P |
| Daisy Chain Capacity | 5 Units |
| Housing Color | Yellow |
| Telescopic Handle Included | No |
BESTEK 300W Power Inverter DC 12V to 110V AC Car Inverter with 4.2A Dual USB Car Adapter
Large Stackable Plastic Tea Bag Organizer, Condiment Accessories Holder (2 Pack) 
Reviews
There are no reviews yet.