FRIEDRICH CCF06B10A Window Air Conditioner, 115 V AC, 18 5/8 in W.
Window Air Conditioner, Duty Rating Residential Grade, Average Coverage Area 150 to 250 sq ft, Operation Mode – HVAC Cooling Only, Cooling Capacity 6,000 BtuH, CEER Rating 12.1
Dimensions
| Width | 18 5/8 in |
| Height | 13 3/8 in |
| Depth | 15 5/8 in |
| Dimensions | 13 3/8 in H x 18 5/8 in W 15 5/8 in D |
| Fits Window Width | 23 in to 36 in |
| Min. Window Width | 23 in |
| Power Cord Length | 5 9/10 ft |
| Min. Window Height | 13 3/8 in |
| Max. Window Width | 36 in |
Details
| Item | Window Air Conditioner |
| Cooling Capacity | 6,000 BtuH |
| Voltage | 115V AC |
| Includes | Antimicrobial Air Filter, Remote with Batteries, Standard Installation Hardware |
| Watts | 492 W |
| Chassis Type | Fixed |
| Compressor Type | Rotary |
| Remote Control Functions | Full Function |
| For Use With | Washable Air Filter, Window Installation Only, UL |
| Operation Mode – HVAC | Cooling Only |
| Weight | 44 lb |
| Color | White |
| Standards | UL Listed |
| NEMA Plug Configuration – HVAC | LCDI, 5-15P |
| Seacoast Corrosion Protection | Front and Rear Coil |
| Air Flow Direction | 8 Way |
| Dehumidification Rate | 0.9 pt/hr |
| Control Type | Electronic |
| Smart Connectivity | WiFi Control |
| Number of Speeds | 3 |
| CEER Rating | 12.1 |
| Programming Capability | 24-hr. On/Off Timer |
| Hz | 60 |
| Fits Window Type | Double Hung |
| Green Certification or Other Recognition | ENERGY STAR(R) Certified |
| Duty Rating | Residential Grade |
| Refrigerant Type | R-32 |
| Amps | 4.3 A |

Reviews
There are no reviews yet.